Skip to content

Cart

Your cart is empty

Size Chart

ETHNIC KURTA

SIZE/

TO FIT

CHEST

CHEST SHOULDER LENGTH SLEEVE LENGTH
S/38 42 17.25 42 24.5
M/40 44 17.75 43 24.5
L/42 46 18 43 25
XL/44 48 18.75 43 26
2XL/46 50 19.5 44 26
3XL/48 52 20 44 26.5
4XL/50 54 21 45 26.5
5XL/52 56 21.5 45 27
6XL/54 58 21.5 45 27

REGULAR FIT SHIRTS

SIZE/

TO FIT

CHEST

CHEST SHOULDER LENGTH SLEEVE LENGTH
S/38 41 16.5 28 24.5
M/40 43 17.5 29 24.5
L/42 45 18 29.5 25
XL/44 47.5 18.75 30 25
2XL/46 49.5 19.5 30.5 25.5
3XL/48 52 20 31 25.5
4XL/50 54 20.75 31.5 26
5XL/52 56 21.5 32 26
6XL/54 58 21.5 32 26.5

OVERSIZED SHIRTS

SIZE/

TO FIT

CHEST

CHEST SHOULDER LENGTH SLEEVE LENGTH
S/38 45.5 17.5 28 25
M/40 47.5 18 29 25
L/42 49.5 18.5 29.5 25
XL/44 52 19 30 25.5
XXL/46 54 20 30.5 25.5
3XL/48 56 21 31 25.75
4XL/50 58 21.5 31.5 26
5XL/52 60 22 32 26
6XL/54 62 22.5 32 26.5